Medical Clinical Sciences/Graduate Medical Studies at Northwestern University
Evanston, Illinois · See Medical Clinical Sciences/Graduate Medical Studies nationally
For graduates of Medical Clinical Sciences/Graduate Medical Studies at Northwestern University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Medical Clinical Sciences/Graduate Medical Studies | Master's | — | — | — | Not enough data |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate | $260,814 | $81,076 | +1,376% | Strong return |
Medical Clinical Sciences/Graduate Medical Studies at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Vanderbilt University Nashville, TN | Certificate | $223,080 | — | +2,710% | Strong return |
| 2 | University of California-San Diego La Jolla, CA | Certificate | $132,434 | — | +1,653% | Strong return |
| 3 | University of Pittsburgh-Pittsburgh Campus Pittsburgh, PA | Certificate | $206,891 | — | +1,230% | Strong return |
| 4 | Quinnipiac University Hamden, CT | Certificate | $148,658 | — | +537% | Strong return |
| 5 | University of California-San Francisco San Francisco, CA | Certificate | $312,511 | — | — | Not enough data |
Other majors at Northwestern University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Chemistry | Master's | $161,473 | — | +1,897% | Strong return |
| Computer Science | Associate's | $156,137 | $14,646 | +1,646% | Strong return |
| Computer Engineering | Associate's | $138,897 | — | +1,510% | Strong return |
| Engineering-Related Fields | Certificate | $219,145 | — | +1,393% | Strong return |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate | $260,814 | $81,076 | +1,376% | Strong return |
| Industrial Engineering | Associate's | $137,306 | $18,000 | +1,322% | Strong return |
| Engineering, Other | Certificate | $232,652 | $64,256 | +1,240% | Strong return |
| Business/Commerce, General | Certificate | $235,876 | $76,735 | +1,220% | Strong return |
Calculate this major’s ROI
Medical Clinical Sciences/Graduate Medical Studies at Northwestern University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.