Engineering, General at Northeastern University
Boston, Massachusetts · See Engineering, General nationally
For graduates of Engineering, General at Northeastern University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Engineering, General | Professional | — | — | — | Not enough data |
| Engineering, General | Master's | — | — | — | Not enough data |
| Engineering, General | Certificate | $133,840 | — | +618% | Strong return |
Engineering, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Certificate | $160,755 | — | +2,206% | Strong return |
| 2 | University of Connecticut-Waterbury Campus Waterbury, CT | Certificate | $124,526 | — | +1,728% | Strong return |
| 3 | University of Connecticut-Avery Point Groton, CT | Certificate | $124,526 | — | +1,340% | Strong return |
| 4 | University of Nebraska-Lincoln Lincoln, NE | Certificate | $133,929 | — | +1,153% | Strong return |
| 5 | University of Connecticut-Hartford Campus Hartford, CT | Certificate | $124,526 | — | +1,112% | Strong return |
| 6 | University of Connecticut-Stamford Stamford, CT | Certificate | $124,526 | — | +1,084% | Strong return |
| 7 | University of Maryland-College Park College Park, MD | Certificate | $134,125 | $35,500 | +1,078% | Strong return |
| 8 | University of Wisconsin-Milwaukee Milwaukee, WI | Certificate | $115,746 | — | +1,078% | Strong return |
| 9 | University of Louisiana at Lafayette Lafayette, LA | Certificate | $104,079 | — | +992% | Strong return |
| 10 | University of Colorado Boulder Boulder, CO | Certificate | $154,338 | — | +979% | Strong return |
Other majors at Northeastern University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $149,127 | $22,583 | +1,386% | Strong return |
| Computer Engineering | Associate's | $143,143 | $25,002 | +1,283% | Strong return |
| Business/Commerce, General | Associate's | $110,708 | $22,500 | +838% | Strong return |
| International Business | Associate's | $111,223 | $25,625 | +831% | Strong return |
| Industrial Engineering | Associate's | $110,414 | $25,000 | +822% | Strong return |
| Taxation | Certificate | $149,550 | — | +746% | Strong return |
| Mechanical Engineering | Associate's | $104,723 | $25,547 | +740% | Strong return |
| Pharmacy, Pharmaceutical Sciences, and Administration | Certificate | $157,580 | $29,042 | +739% | Strong return |
Calculate this major’s ROI
Engineering, General at Northeastern University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.