Film/Video and Photographic Arts at Ohio University-Main Campus
Athens, Ohio · See Film/Video and Photographic Arts nationally
For graduates of Film/Video and Photographic Arts at Ohio University-Main Campus.
On these figures the cost and debt outweigh the earnings premium.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Film/Video and Photographic Arts | Certificate | $48,420 | — | -61% | Poor return |
| Film/Video and Photographic Arts | Associate's | — | — | — | Not enough data |
Film/Video and Photographic Arts at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Certificate | $67,538 | $92,809 | +168% | Strong return |
| 2 | American University Washington, DC | Certificate | $66,919 | $66,504 | +14% | Break-even |
| 3 | University of Southern California Los Angeles, CA | Certificate | $61,697 | $167,503 | -13% | Poor return |
| 4 | Chapman University Orange, CA | Certificate | $61,371 | $144,710 | -32% | Poor return |
| 5 | Academy of Art University San Francisco, CA | Certificate | $53,584 | $113,213 | -58% | Poor return |
| 6 | Boston University Boston, MA | Certificate | $48,904 | — | -60% | Poor return |
| 7 | Columbia College Chicago Chicago, IL | Certificate | $50,348 | $83,900 | -61% | Poor return |
| 8 | Loyola Marymount University Los Angeles, CA | Certificate | $53,911 | $120,626 | -63% | Poor return |
| 9 | DePaul University Chicago, IL | Certificate | $50,631 | $72,729 | -63% | Poor return |
| 10 | Savannah College of Art and Design Savannah, GA | Certificate | $53,241 | $95,380 | -65% | Poor return |
Other majors at Ohio University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Medicine | Doctoral | $243,013 | $250,362 | +1,014% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $98,731 | $23,125 | +939% | Strong return |
| Engineering, General | Certificate | $135,822 | $25,548 | +848% | Strong return |
| Computer Science | Associate's | $93,416 | $21,490 | +847% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $68,247 | $14,625 | +762% | Strong return |
| Management Information Systems and Services | Associate's | $89,251 | $25,309 | +743% | Strong return |
| Chemical Engineering | Associate's | $88,141 | $22,732 | +737% | Strong return |
| Finance and Financial Management Services | Associate's | $86,951 | $24,250 | +705% | Strong return |
Calculate this major’s ROI
Film/Video and Photographic Arts at Ohio University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.