Social Work at Ohio University-Main Campus
Athens, Ohio · See Social Work nationally
For graduates of Social Work at Ohio University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Social Work | Certificate | $60,890 | $20,500 | +69% | Strong return |
| Social Work | Associate's | $48,309 | $20,000 | -35% | Poor return |
Social Work at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | California State University-Los Angeles Los Angeles, CA | Certificate | $88,174 | $29,958 | +1,512% | Strong return |
| 2 | California State University-Bakersfield Bakersfield, CA | Certificate | $78,867 | — | +1,398% | Strong return |
| 3 | CUNY Lehman College Bronx, NY | Certificate | $71,468 | $29,986 | +1,025% | Strong return |
| 4 | CUNY Hunter College New York, NY | Certificate | $73,624 | $41,000 | +965% | Strong return |
| 5 | San Jose State University San Jose, CA | Certificate | $102,199 | — | +939% | Strong return |
| 6 | California State University-San Bernardino San Bernardino, CA | Certificate | $77,306 | $37,400 | +913% | Strong return |
| 7 | California State University-East Bay Hayward, CA | Certificate | $94,698 | $35,394 | +890% | Strong return |
| 8 | California State University-Fresno Fresno, CA | Certificate | $79,777 | $23,688 | +849% | Strong return |
| 9 | California State University-Stanislaus Turlock, CA | Certificate | $80,032 | $35,500 | +842% | Strong return |
| 10 | California State University-Fullerton Fullerton, CA | Certificate | $78,871 | $31,100 | +802% | Strong return |
Other majors at Ohio University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Medicine | Doctoral | $243,013 | $250,362 | +1,014% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $98,731 | $23,125 | +939% | Strong return |
| Engineering, General | Certificate | $135,822 | $25,548 | +848% | Strong return |
| Computer Science | Associate's | $93,416 | $21,490 | +847% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $68,247 | $14,625 | +762% | Strong return |
| Management Information Systems and Services | Associate's | $89,251 | $25,309 | +743% | Strong return |
| Chemical Engineering | Associate's | $88,141 | $22,732 | +737% | Strong return |
| Finance and Financial Management Services | Associate's | $86,951 | $24,250 | +705% | Strong return |
Calculate this major’s ROI
Social Work at Ohio University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.