Computer and Information Sciences, General at Ohio University-Southern Campus
Ironton, Ohio · See Computer and Information Sciences, General nationally
For graduates of Computer and Information Sciences, General at Ohio University-Southern Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer and Information Sciences, General | Associate's | $54,327 | $20,750 | +377% | Strong return |
| Computer and Information Sciences, General | Certificate | — | — | — | Not enough data |
Computer and Information Sciences, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $218,770 | $15,156 | +5,575% | Strong return |
| 2 | CUNY Brooklyn College Brooklyn, NY | Associate's | $98,829 | $9,000 | +5,575% | Strong return |
| 3 | University of Florida-Online Gainesville, FL | Associate's | $128,097 | $15,000 | +5,405% | Strong return |
| 4 | Rice University Houston, TX | Associate's | $213,603 | $12,373 | +5,296% | Strong return |
| 5 | University of Florida Gainesville, FL | Associate's | $128,097 | $15,000 | +4,380% | Strong return |
| 6 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $192,621 | — | +4,329% | Strong return |
| 7 | Yale University New Haven, CT | Associate's | $271,466 | $15,000 | +4,171% | Strong return |
| 8 | University of Pennsylvania Philadelphia, PA | Associate's | $298,016 | $15,000 | +3,925% | Strong return |
| 9 | South Texas College McAllen, TX | Associate's | $57,686 | — | +3,523% | Strong return |
| 10 | Georgia Institute of Technology-Main Campus Atlanta, GA | Associate's | $155,126 | $20,500 | +3,374% | Strong return |
Other majors at Ohio University-Southern Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Electrical, Electronics, and Communications Engineering | Associate's | $98,731 | $23,125 | +2,532% | Strong return |
| Computer Science | Associate's | $93,416 | $21,490 | +2,343% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $83,524 | $13,672 | +2,170% | Strong return |
| Chemical Engineering | Associate's | $88,141 | $22,732 | +2,028% | Strong return |
| Management Information Systems and Services | Associate's | $89,251 | $25,309 | +1,986% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $68,247 | $14,625 | +1,953% | Strong return |
| Finance and Financial Management Services | Associate's | $86,951 | $24,250 | +1,915% | Strong return |
| Mechanical Engineering | Associate's | $87,293 | $26,216 | +1,864% | Strong return |
Calculate this major’s ROI
Computer and Information Sciences, General at Ohio University-Southern Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.