Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Wright State University-Lake Campus
Celina, Ohio · See Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing nationally
For graduates of Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Wright State University-Lake Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | CUNY Lehman College Bronx, NY | Associate's | $128,057 | $13,341 | +7,344% | Strong return |
| 2 | CUNY Medgar Evers College Brooklyn, NY | Associate's | $127,875 | — | +7,147% | Strong return |
| 3 | CUNY Hunter College New York, NY | Associate's | $114,310 | $12,500 | +6,487% | Strong return |
| 4 | California State University-Los Angeles Los Angeles, CA | Associate's | $120,317 | $12,500 | +5,931% | Strong return |
| 5 | Eastern New Mexico University-Main Campus Portales, NM | Associate's | $103,079 | — | +5,822% | Strong return |
| 6 | California State University-Bakersfield Bakersfield, CA | Associate's | $111,384 | — | +5,773% | Strong return |
| 7 | St Petersburg College St. Petersburg, FL | Associate's | $87,906 | $15,578 | +4,878% | Strong return |
| 8 | California State University-East Bay Hayward, CA | Associate's | $160,918 | $14,747 | +4,727% | Strong return |
| 9 | CUNY New York City College of Technology Brooklyn, NY | Associate's | $110,738 | $9,311 | +4,717% | Strong return |
| 10 | Indian River State College Fort Pierce, FL | Associate's | $93,083 | $7,250 | +4,581% | Strong return |
Other majors at Wright State University-Lake Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Mechanical Engineering | Associate's | $83,880 | $22,772 | +1,176% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Associate's | $74,455 | $24,000 | +853% | Strong return |
| Business/Commerce, General | Associate's | $68,814 | $18,500 | +724% | Strong return |
| Business Administration, Management and Operations | Associate's | $50,246 | $22,525 | +73% | Strong return |
| Criminology | Associate's | $47,650 | $26,000 | -16% | Poor return |
| Psychology, General | Associate's | $47,398 | $25,000 | -23% | Poor return |
| Teacher Education and Professional Development, Specific Levels and Methods | Associate's | $42,949 | $26,479 | -165% | Poor return |
| English Language and Literature, General | Associate's | $42,480 | $21,500 | -184% | Poor return |
Calculate this major’s ROI
Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing at Wright State University-Lake Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.