Computer Engineering at Wright State University-Main Campus
Dayton, Ohio · See Computer Engineering nationally
For graduates of Computer Engineering at Wright State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Master's | — | — | — | Not enough data |
| Computer Engineering | Certificate | — | — | — | Not enough data |
| Computer Engineering | Associate's | $87,791 | $17,778 | +1,047% | Strong return |
Computer Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Princeton University Princeton, NJ | Associate's | $243,825 | — | +16,123% | Strong return |
| 2 | CUNY City College New York, NY | Associate's | $111,970 | — | +8,768% | Strong return |
| 3 | University of Washington-Tacoma Campus Tacoma, WA | Associate's | $223,690 | $15,422 | +6,787% | Strong return |
| 4 | University of Washington-Bothell Campus Bothell, WA | Associate's | $223,690 | $15,422 | +5,806% | Strong return |
| 5 | University of Washington-Seattle Campus Seattle, WA | Associate's | $223,690 | $15,422 | +5,186% | Strong return |
| 6 | University of California-Los Angeles Los Angeles, CA | Associate's | $191,628 | $13,500 | +4,785% | Strong return |
| 7 | California State University-Fresno Fresno, CA | Associate's | $131,127 | $24,000 | +3,687% | Strong return |
| 8 | California State University-Fullerton Fullerton, CA | Associate's | $113,278 | $16,500 | +3,471% | Strong return |
| 9 | San Jose State University San Jose, CA | Associate's | $143,080 | — | +3,464% | Strong return |
| 10 | University of California-San Diego La Jolla, CA | Associate's | $154,498 | $18,414 | +3,360% | Strong return |
Other majors at Wright State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $87,791 | $17,778 | +1,047% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $88,425 | $22,117 | +1,017% | Strong return |
| Computer and Information Sciences, General | Associate's | $88,697 | $25,000 | +994% | Strong return |
| Electrical, Electronics, and Communications Engineering | Certificate | $111,887 | — | +985% | Strong return |
| Biomedical/Medical Engineering | Associate's | $84,716 | $21,395 | +928% | Strong return |
| Mechanical Engineering | Associate's | $83,880 | $22,772 | +894% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Certificate | $111,248 | $47,165 | +740% | Strong return |
| Chemistry | Associate's | $70,096 | — | +714% | Strong return |
Calculate this major’s ROI
Computer Engineering at Wright State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.