Human Biology at Brown University
Providence, Rhode Island · See Human Biology nationally
For graduates of Human Biology at Brown University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Human Biology | Master's | — | — | — | Not enough data |
| Human Biology | Associate's | $77,466 | $16,500 | +476% | Strong return |
Human Biology at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Associate's | $81,505 | $12,750 | +1,127% | Strong return |
| 2 | Stanford University Stanford, CA | Associate's | $79,098 | $12,500 | +960% | Strong return |
| 3 | University of Southern California Los Angeles, CA | Associate's | $80,692 | $14,481 | +404% | Strong return |
| 4 | University of Wisconsin-Green Bay Green Bay, WI | Associate's | $55,806 | $18,275 | +224% | Strong return |
| 5 | Hamline University Saint Paul, MN | Associate's | $57,307 | $22,250 | +148% | Strong return |
| 6 | Indiana University-Indianapolis Indianapolis, IN | Associate's | $42,307 | $16,550 | -192% | Poor return |
Other majors at Brown University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Science | Associate's | $271,601 | $11,500 | +4,053% | Strong return |
| Applied Mathematics | Associate's | $135,511 | $10,000 | +1,576% | Strong return |
| Entrepreneurial and Small Business Operations | Associate's | $118,561 | $18,000 | +1,192% | Strong return |
| Engineering, General | Associate's | $117,101 | $15,000 | +1,191% | Strong return |
| Economics | Associate's | $112,306 | $13,000 | +1,121% | Strong return |
| International Relations and National Security Studies | Associate's | $104,415 | $12,000 | +985% | Strong return |
| Education, General | Associate's | $79,577 | — | +587% | Strong return |
| Political Science and Government | Associate's | $82,914 | $14,481 | +581% | Strong return |
Calculate this major’s ROI
Human Biology at Brown University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.