Engineering, General at University of Wisconsin-Madison
Madison, Wisconsin · See Engineering, General nationally
For graduates of Engineering, General at University of Wisconsin-Madison.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Engineering, General | Professional | — | — | — | Not enough data |
| Engineering, General | Certificate | $133,037 | $41,000 | +944% | Strong return |
| Engineering, General | Certificate | — | — | — | Not enough data |
Engineering, General at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of California-Los Angeles Los Angeles, CA | Certificate | $160,755 | — | +2,206% | Strong return |
| 2 | University of Connecticut-Waterbury Campus Waterbury, CT | Certificate | $124,526 | — | +1,728% | Strong return |
| 3 | University of Connecticut-Avery Point Groton, CT | Certificate | $124,526 | — | +1,340% | Strong return |
| 4 | University of Nebraska-Lincoln Lincoln, NE | Certificate | $133,929 | — | +1,153% | Strong return |
| 5 | University of Connecticut-Hartford Campus Hartford, CT | Certificate | $124,526 | — | +1,112% | Strong return |
| 6 | University of Connecticut-Stamford Stamford, CT | Certificate | $124,526 | — | +1,084% | Strong return |
| 7 | University of Maryland-College Park College Park, MD | Certificate | $134,125 | $35,500 | +1,078% | Strong return |
| 8 | University of Wisconsin-Milwaukee Milwaukee, WI | Certificate | $115,746 | — | +1,078% | Strong return |
| 9 | University of Louisiana at Lafayette Lafayette, LA | Certificate | $104,079 | — | +992% | Strong return |
| 10 | University of Colorado Boulder Boulder, CO | Certificate | $154,338 | — | +979% | Strong return |
Other majors at University of Wisconsin-Madison
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $145,337 | — | +2,791% | Strong return |
| Public Health | Master's | $122,215 | — | +2,125% | Strong return |
| Finance and Financial Management Services | Certificate | $180,896 | — | +1,858% | Strong return |
| Management Sciences and Quantitative Methods | Associate's | $126,855 | $22,250 | +1,812% | Strong return |
| Nuclear Engineering | Associate's | $110,897 | — | +1,799% | Strong return |
| Real Estate | Certificate | $172,827 | — | +1,742% | Strong return |
| Biochemistry, Biophysics and Molecular Biology | Master's | $107,389 | — | +1,698% | Strong return |
| Real Estate | Associate's | $119,949 | $20,138 | +1,683% | Strong return |
Calculate this major’s ROI
Engineering, General at University of Wisconsin-Madison
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.