Industrial Engineering at University of Wisconsin-Platteville
Platteville, Wisconsin · See Industrial Engineering nationally
For graduates of Industrial Engineering at University of Wisconsin-Platteville.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
Industrial Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Ohio University-Eastern Campus Saint Clairsville, OH | Associate's | $86,815 | $27,000 | +2,264% | Strong return |
| 2 | Georgia Institute of Technology-Main Campus Atlanta, GA | Associate's | $118,425 | $19,791 | +2,235% | Strong return |
| 3 | Ohio University-Lancaster Campus Lancaster, OH | Associate's | $86,815 | $27,000 | +1,878% | Strong return |
| 4 | Ohio University-Zanesville Campus Zanesville, OH | Associate's | $86,815 | $27,000 | +1,860% | Strong return |
| 5 | Ohio University-Chillicothe Campus Chillicothe, OH | Associate's | $86,815 | $27,000 | +1,859% | Strong return |
| 6 | University of Michigan-Ann Arbor Ann Arbor, MI | Associate's | $109,239 | $19,750 | +1,819% | Strong return |
| 7 | Ohio University-Southern Campus Ironton, OH | Associate's | $86,815 | $27,000 | +1,816% | Strong return |
| 8 | California Polytechnic State University-San Luis Obispo San Luis Obispo, CA | Associate's | $121,125 | $19,691 | +1,779% | Strong return |
| 9 | University of Washington-Seattle Campus Seattle, WA | Associate's | $109,185 | $16,743 | +1,772% | Strong return |
| 10 | University of South Florida Tampa, FL | Associate's | $89,514 | $20,521 | +1,543% | Strong return |
Other majors at University of Wisconsin-Platteville
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Computer Engineering | Associate's | $98,479 | $24,272 | +1,207% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $95,709 | $23,250 | +1,151% | Strong return |
| Computer and Information Sciences, General | Associate's | $91,450 | $21,750 | +1,062% | Strong return |
| Mechanical Engineering | Associate's | $86,418 | $22,750 | +926% | Strong return |
| Engineering Physics | Associate's | $85,157 | $27,000 | +858% | Strong return |
| Engineering, General | Certificate | $112,412 | $26,008 | +816% | Strong return |
| Civil Engineering | Associate's | $81,237 | $21,750 | +806% | Strong return |
| Industrial Production Technologies/Technicians | Associate's | $81,920 | $25,000 | +797% | Strong return |
Calculate this major’s ROI
Industrial Engineering at University of Wisconsin-Platteville
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.