Biological/Biosystems Engineering at University of Nebraska-Lincoln
Lincoln, Nebraska · See Biological/Biosystems Engineering nationally
For graduates of Biological/Biosystems Engineering at University of Nebraska-Lincoln.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biological/Biosystems Engineering | Master's | — | — | — | Not enough data |
| Biological/Biosystems Engineering | Associate's | $71,594 | $20,000 | +522% | Strong return |
Biological/Biosystems Engineering at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Florida Gainesville, FL | Associate's | $75,981 | — | +2,268% | Strong return |
| 2 | University of Arkansas Fayetteville, AR | Associate's | $76,786 | — | +773% | Strong return |
| 3 | Utah State University Logan, UT | Associate's | $73,007 | $12,946 | +710% | Strong return |
| 4 | University of Missouri-Columbia Columbia, MO | Associate's | $77,295 | $23,000 | +560% | Strong return |
| 5 | Auburn University Auburn, AL | Associate's | $75,397 | $25,747 | +424% | Strong return |
Other majors at University of Nebraska-Lincoln
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Management Sciences and Quantitative Methods | Associate's | $109,323 | $24,000 | +1,354% | Strong return |
| Computer Engineering | Associate's | $105,749 | $20,240 | +1,317% | Strong return |
| Computer and Information Sciences, General | Associate's | $104,063 | $20,500 | +1,275% | Strong return |
| Engineering, General | Certificate | $133,929 | — | +1,153% | Strong return |
| Mathematics | Master's | $88,956 | — | +1,138% | Strong return |
| Electrical, Electronics, and Communications Engineering | Associate's | $97,890 | $21,422 | +1,122% | Strong return |
| Education, Other | Master's | $87,374 | — | +1,094% | Strong return |
| Construction Engineering Technology/Technician | Associate's | $91,651 | $22,250 | +970% | Strong return |
Calculate this major’s ROI
Biological/Biosystems Engineering at University of Nebraska-Lincoln
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.