Apparel and Textiles at Ohio State University-Main Campus
Columbus, Ohio · See Apparel and Textiles nationally
For graduates of Apparel and Textiles at Ohio State University-Main Campus.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Apparel and Textiles | Master's | — | — | — | Not enough data |
| Apparel and Textiles | Certificate | — | — | — | Not enough data |
| Apparel and Textiles | Associate's | $61,223 | $20,500 | +285% | Strong return |
Apparel and Textiles at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | University of Delaware Newark, DE | Associate's | $75,343 | $22,250 | +594% | Strong return |
| 2 | Indiana University-Bloomington Bloomington, IN | Associate's | $72,226 | $19,500 | +587% | Strong return |
| 3 | San Francisco State University San Francisco, CA | Associate's | $65,412 | $17,625 | +559% | Strong return |
| 4 | Ohio University-Eastern Campus Saint Clairsville, OH | Associate's | $54,897 | $23,750 | +500% | Strong return |
| 5 | University of Missouri-Columbia Columbia, MO | Associate's | $70,924 | $24,932 | +422% | Strong return |
| 6 | Florida State University Tallahassee, FL | Associate's | $59,543 | $17,750 | +400% | Strong return |
| 7 | Ohio University-Lancaster Campus Lancaster, OH | Associate's | $54,897 | $23,750 | +396% | Strong return |
| 8 | Ohio University-Zanesville Campus Zanesville, OH | Associate's | $54,897 | $23,750 | +391% | Strong return |
| 9 | Ohio University-Chillicothe Campus Chillicothe, OH | Associate's | $54,897 | $23,750 | +391% | Strong return |
| 10 | Ohio University-Southern Campus Ironton, OH | Associate's | $54,897 | $23,750 | +380% | Strong return |
Other majors at Ohio State University-Main Campus
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Biological and Biomedical Sciences, Other | Certificate | $352,487 | — | +4,334% | Strong return |
| Physics | Master's | $142,800 | — | +2,720% | Strong return |
| Chemistry | Master's | $124,512 | — | +2,193% | Strong return |
| Dentistry | Certificate | $312,452 | $162,749 | +1,979% | Strong return |
| Registered Nursing, Nursing Administration, Nursing Research and Clinical Nursing | Master's | $138,573 | $39,447 | +1,808% | Strong return |
| Veterinary Medicine | Certificate | $168,320 | — | +1,678% | Strong return |
| Computer and Information Sciences, General | Associate's | $109,946 | $21,076 | +1,433% | Strong return |
| Computer Engineering | Associate's | $106,752 | $19,500 | +1,378% | Strong return |
Calculate this major’s ROI
Apparel and Textiles at Ohio State University-Main Campus
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.