Community Organization and Advocacy at Northwestern University
Evanston, Illinois · See Community Organization and Advocacy nationally
For graduates of Community Organization and Advocacy at Northwestern University.
Graduate earnings clearly outpace the cost and debt — this degree pays back quickly.
By credential level
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Community Organization and Advocacy | Professional | — | — | — | Not enough data |
| Community Organization and Advocacy | Certificate | $158,814 | $69,011 | +703% | Strong return |
| Community Organization and Advocacy | Bachelor's | — | — | — | Not enough data |
| Community Organization and Advocacy | Associate's | $87,763 | $13,500 | +576% | Strong return |
Community Organization and Advocacy at other colleges
How the same major’s ROI compares elsewhere.
| # | College | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|---|
| 1 | Cleveland State University Cleveland, OH | Certificate | $83,181 | — | +547% | Strong return |
| 2 | Vanderbilt University Nashville, TN | Certificate | $82,184 | $41,000 | +375% | Strong return |
| 3 | University of Michigan-Ann Arbor Ann Arbor, MI | Certificate | $59,971 | $41,000 | +122% | Strong return |
| 4 | Clark University Worcester, MA | Certificate | $60,494 | — | +35% | Break-even |
| 5 | Springfield College Springfield, MA | Certificate | $56,556 | $41,000 | -16% | Poor return |
| 6 | Murray State University Murray, KY | Certificate | $47,728 | $39,986 | -47% | Poor return |
Other majors at Northwestern University
| Major | Credential | Earnings (5 yr) | Median debt | 10-yr ROI | Verdict |
|---|---|---|---|---|---|
| Chemistry | Master's | $161,473 | — | +1,897% | Strong return |
| Computer Science | Associate's | $156,137 | $14,646 | +1,646% | Strong return |
| Computer Engineering | Associate's | $138,897 | — | +1,510% | Strong return |
| Engineering-Related Fields | Certificate | $219,145 | — | +1,393% | Strong return |
| Medical Clinical Sciences/Graduate Medical Studies | Certificate | $260,814 | $81,076 | +1,376% | Strong return |
| Industrial Engineering | Associate's | $137,306 | $18,000 | +1,322% | Strong return |
| Engineering, Other | Certificate | $232,652 | $64,256 | +1,240% | Strong return |
| Business/Commerce, General | Certificate | $235,876 | $76,735 | +1,220% | Strong return |
Calculate this major’s ROI
Community Organization and Advocacy at Northwestern University
Estimates from federal data; your result will vary. How this works.
Source: U.S. Department of Education, College Scorecard. ROI is computed by Degree Return — see how. Read the methodology. Data as of 2024.